| Airport | |
| Zadar Airport | 461.00 € |
| Split Airport | 330.00 € |
| Dubrovnik Airport | 34.00 € |
| City | |
| Zadar | 461.00 € |
| Split | 308.00 € |
| Šibenik | 363.00 € |
| Makarska | 225.00 € |
| Mostar | 248.00 € |
| Sarajevo | 268.00 € |
| Town | |
| Tisno | 431.00 € |
| Jezera | 431.00 € |
| Baška Voda | 347.00 € |
| Cavtat | 72.00 € |
| Orebić | 247.00 € |
| Ston | 146.00 € |
| Slano | 98.00 € |
| Orašac | 64.00 € |
| Mlini | 48.00 € |
| Zemunik Donji | 461.00 € |
| Ferry port | |
| Zadar Ferry Port | 461.00 € |
| Split Ferry Port | 308.00 € |
| Marina | |
| Marina Mandalina | 363.00 € |
| Marina Split | 308.00 € |
| Marina Borik | 461.00 € |
| Marina Tankerkomerc | 461.00 € |
| Marina Jezera | 431.00 € |
| Marina Zaton | 363.00 € |
| Festival | |
| Ultra Europe Festival | 308.00 € |
| Dimensions Festival | 431.00 € |
| Outlook Origins Festival | 431.00 € |
| Defected Croatia Festival | 431.00 € |
| Love International Festival | 431.00 € |
| Suncebeat Festival | 431.00 € |
| Dekmantel Selectors Festival | 431.00 € |
| Hotel | |
| Solaris | 363.00 € |
| Sun Gardens | 64.00 € |